archive
researchnews.osu.edu/archive/
contains 14 subdirectories and 4206 files
contains 14 subdirectories and 4206 files
|
|
_baks |
|
|
_notes |
|
|
bin |
|
|
childrens |
|
|
class |
|
|
forjanet |
|
|
indexer |
|
|
indxr-test |
|
|
lonnie |
|
|
ozone |
|
|
surveillance |
|
|
video |
|
|
videotb |
|
|
wosu |
| file | size (kb) | last modified | |
|
|
Dustmit0.GIF | 34.79 | 15 : 33 May 26th 1998 |
|
|
DUSTMIT1.GIF | 29.24 | 15 : 33 May 26th 1998 |
|
|
Dustmite.GIF | 42.64 | 15 : 33 May 26th 1998 |
|
|
grandine.GIF | 11.68 | 17 : 47 May 25th 2001 |
|
|
leong.GIF | 14.16 | 17 : 38 May 25th 2001 |
|
|
NAPUS19.GIF | 303.02 | 15 : 29 Jul 31st 1998 |
|
|
NAPUS8.GIF | 50.41 | 15 : 30 Jul 31st 1998 |
|
|
OSUTOP.GIF | 2.69 | 09 : 30 Apr 27th 1998 |
|
|
RAPA20.GIF | 254.65 | 15 : 30 Jul 31st 1998 |
|
|
RAPA8.GIF | 47.91 | 15 : 30 Jul 31st 1998 |
|
|
RESEARCH.GIF | 2.57 | 09 : 30 Apr 27th 1998 |
|
|
steckel.GIF | 18.07 | 17 : 50 May 25th 2001 |
|
|
STONER.GIF | 19.67 | 16 : 15 May 01st 2002 |
|
|
TODDLER2.GIF | 274.57 | 09 : 13 Feb 04th 1999 |
|
|
TODDLER3.GIF | 20.46 | 09 : 13 Feb 04th 1999 |
|
|
01.JPG | 157.38 | 09 : 17 Sep 03rd 1999 |
|
|
02.JPG | 167.32 | 09 : 18 Sep 03rd 1999 |
|
|
03.JPG | 167.21 | 09 : 18 Sep 03rd 1999 |
|
|
anne&steve_typhoon.JPG | 69.4 | 17 : 19 Jul 23rd 2008 |
|
|
Askja crater.JPG | 23.14 | 15 : 06 Jul 09th 2008 |
|
|
Askja craters2.JPG | 23.52 | 15 : 06 Jul 09th 2008 |
|
|
Askja volcano.JPG | 45.66 | 15 : 06 Jul 09th 2008 |
|
|
Bedbug.JPG | 292.92 | 12 : 07 Jun 02nd 2009 |
|
|
candlelight_science.JPG | 45.09 | 17 : 19 Jul 23rd 2008 |
|
|
car.JPG | 235.42 | 17 : 24 Jul 23rd 2008 |
|
|
cerotmac.JPG | 17.44 | 17 : 19 Jan 14th 2003 |
|
|
christy_lndfll01.JPG | 40.9 | 12 : 25 Jan 16th 2001 |
|
|
christy_lndfll05.JPG | 35.28 | 12 : 25 Jan 16th 2001 |
|
|
christy_lndfll06.JPG | 29.67 | 12 : 25 Jan 16th 2001 |
|
|
COPPER.JPG | 103.62 | 21 : 15 Nov 04th 2001 |
|
|
DAEHN3.JPG | 11.76 | 17 : 32 Jan 13th 2000 |
|
|
DEL1A.JPG | 22.83 | 17 : 22 Aug 25th 1998 |
|
|
DEL1B.JPG | 20.96 | 17 : 22 Aug 25th 1998 |
|
|
DEL1C.JPG | 13.74 | 17 : 22 Aug 25th 1998 |
|
|
DEL1D.JPG | 15.34 | 17 : 22 Aug 25th 1998 |
|
|
DNAPROB2.JPG | 26.67 | 18 : 49 Jan 30th 2000 |
|
|
DSCN2316.JPG | 28.92 | 15 : 06 Jul 09th 2008 |
|
|
DSCN2324.JPG | 26.37 | 15 : 06 Jul 09th 2008 |
|
|
FEATURES.JPG | 7.43 | 14 : 29 Jul 08th 1998 |
|
|
GLASER.JPG | 2.06 | 16 : 41 Sep 24th 2001 |
|
|
GOLD.JPG | 123.48 | 21 : 15 Nov 04th 2001 |
|
|
Gupta-headshot.JPG | 26.8 | 12 : 26 Mar 19th 2007 |
|
|
Hellbender.JPG | 162.87 | 10 : 43 Oct 20th 2008 |
|
|
Herbert.JPG | 29.99 | 10 : 38 Jul 30th 2009 |
|
|
HOMEBUT.JPG | 2.25 | 11 : 33 Jul 30th 1998 |
|
|
IRON.JPG | 97.99 | 21 : 12 Nov 04th 2001 |
|
|
LT15A99M.JPG | 119.53 | 17 : 22 Feb 16th 2001 |
|
|
LTKILA~1.JPG | 2860.78 | 13 : 30 Feb 28th 2001 |
|
|
LTKILA~2.JPG | 1729.61 | 13 : 29 Feb 28th 2001 |
|
|
MAPELL~1.JPG | 480.92 | 13 : 28 Feb 28th 2001 |
|
|
MARUCHA.JPG | 2.65 | 16 : 41 Sep 24th 2001 |
|
|
MERR0201.JPG | 11.39 | 11 : 58 Feb 19th 2002 |
|
|
Mindulle1(7-1-04).JPG | 166.89 | 17 : 22 Jul 23rd 2008 |
|
|
Mindulle2(7-3-04).JPG | 269.75 | 17 : 22 Jul 23rd 2008 |
|
|
mishalani.JPG | 10.33 | 16 : 28 May 27th 2001 |
|
|
moyeelee.JPG | 7.69 | 16 : 24 Nov 21st 2002 |
|
|
NEWBUG1.JPG | 8.47 | 14 : 05 Dec 01st 1998 |
|
|
OSUTOP.JPG | 3.96 | 11 : 09 Feb 23rd 1999 |
|
|
PLACNT1A.JPG | 8.41 | 10 : 09 Sep 30th 1998 |
|
|
PLACNT2A.JPG | 7.67 | 10 : 09 Sep 30th 1998 |
|
|
PLACNT3A.JPG | 9.36 | 10 : 09 Sep 30th 1998 |
|
|
PLACNTA1.JPG | 58.07 | 10 : 09 Sep 30th 1998 |
|
|
PLACNTA2.JPG | 54.37 | 10 : 09 Sep 30th 1998 |
|
|
PLACNTA3.JPG | 58.48 | 10 : 09 Sep 30th 1998 |
|
|
post_typhoon_sampling.JPG | 50.15 | 17 : 19 Jul 23rd 2008 |
|
|
QICE77.JPG | 914.89 | 13 : 28 Feb 28th 2001 |
|
|
QICE78.JPG | 2188 | 13 : 28 Feb 28th 2001 |
|
|
QICE79.JPG | 723.85 | 13 : 27 Feb 28th 2001 |
|
|
QICE81.JPG | 897.44 | 13 : 27 Feb 28th 2001 |
|
|
QICE82.JPG | 969.25 | 13 : 26 Feb 28th 2001 |
|
|
QICE83.JPG | 841.84 | 13 : 26 Feb 28th 2001 |
|
|
QICE84.JPG | 843.61 | 13 : 25 Feb 28th 2001 |
|
|
QICE91A.JPG | 786.09 | 13 : 25 Feb 28th 2001 |
|
|
QICE95.JPG | 629.22 | 13 : 25 Feb 28th 2001 |
|
|
QICE95B.JPG | 874.4 | 13 : 24 Feb 28th 2001 |
|
|
QK1978.JPG | 2362.48 | 13 : 24 Feb 28th 2001 |
|
|
QK1983.JPG | 2529.88 | 13 : 23 Feb 28th 2001 |
|
|
QK1991.JPG | 2592.8 | 13 : 21 Feb 28th 2001 |
|
|
QK1998.JPG | 1881.97 | 13 : 20 Feb 28th 2001 |
|
|
QK2000.JPG | 2793.58 | 13 : 19 Feb 28th 2001 |
|
|
QKNASH~1.JPG | 2650.41 | 13 : 18 Feb 28th 2001 |
|
|
QNASH2~1.JPG | 2499.75 | 13 : 16 Feb 28th 2001 |
|
|
QSTNAS~2.JPG | 1846.6 | 13 : 14 Feb 28th 2001 |
|
|
ReminantEIFKIL.JPG | 30.17 | 19 : 02 Feb 12th 2007 |
|
|
RESEARCH.JPG | 2.84 | 16 : 48 Nov 25th 1998 |
|
|
RESHEAD.JPG | 6.22 | 11 : 19 Oct 12th 1999 |
|
|
Sallies 048.JPG | 190.92 | 10 : 43 Oct 20th 2008 |
|
|
scope 1699.JPG | 32.67 | 16 : 57 Oct 31st 2003 |
|
|
shelves 1672.JPG | 46.65 | 16 : 57 Oct 31st 2003 |
|
|
silhouette 1666.JPG | 63.22 | 16 : 57 Oct 31st 2003 |
|
|
SILVER.JPG | 86.68 | 21 : 11 Nov 04th 2001 |
|
|
somers.JPG | 29.88 | 10 : 47 Dec 12th 2003 |
|
|
steve_fushan.JPG | 65.05 | 17 : 19 Jul 23rd 2008 |
|
|
TP3STILL.JPG | 45.87 | 17 : 02 Sep 18th 2000 |
|
|
Traps.JPG | 58.23 | 10 : 43 Oct 20th 2008 |
|
|
weavers.JPG | 10.02 | 16 : 28 May 27th 2001 |
|
|
zhu.JPG | 13.27 | 16 : 28 May 27th 2001 |
|
|
radsignl2.htm.LCK | 0.03 | 21 : 57 Dec 09th 2007 |
|
|
radsignl2th.htm.LCK | 0.03 | 00 : 35 Dec 09th 2007 |
|
|
radsignlth.htm.LCK | 0.03 | 07 : 48 Dec 08th 2007 |
|
|
OR053.RA | 4.71 | 11 : 56 Nov 09th 2000 |
|
|
extraordinarytimes.doc | 29 | 15 : 41 Dec 16th 2009 |
|
|
fractal.doc | 15.5 | 08 : 48 Jul 26th 1999 |
|
|
ilwound.doc | 13 | 09 : 06 Jul 26th 1999 |
|
|
kilicores.doc | 32 | 10 : 07 Oct 14th 2002 |
|
|
ltnatlmedlsci.doc | 42.5 | 11 : 14 May 29th 2007 |
|
|
medlsci.doc | 42.5 | 11 : 16 May 29th 2007 |
|
|
peptide mimic1.doc | 23 | 21 : 11 Aug 07th 2002 |
|
|
stemcell.doc | 29 | 15 : 10 Jun 22nd 2004 |
|
|
320x240.flv | 3954.49 | 11 : 46 Mar 31st 2008 |
|
|
400x300.flv | 4463.87 | 11 : 46 Mar 31st 2008 |
|
|
byrdpolarpackage.flv | 11146.32 | 14 : 36 May 01st 2009 |
|
|
tb_alpha_withvo.flv | 3675.7 | 10 : 46 Jun 09th 2008 |
|
|
video.flv | 5160.14 | 13 : 02 Mar 31st 2008 |
|
|
5548_2.gif | 33.55 | 19 : 31 Jun 27th 1999 |
|
|
6a_small.gif | 50.35 | 12 : 00 Mar 27th 2001 |
|
|
Actuators.gif | 76.42 | 15 : 11 Jun 23rd 2004 |
|
|
Actuatorstmb.gif | 6.84 | 15 : 11 Jun 23rd 2004 |
|
|
adoblack.gif | 16.47 | 16 : 19 Sep 27th 2000 |
|
|
adothmb.gif | 3.81 | 16 : 19 Sep 27th 2000 |
|
|
Akbar.gif | 18.8 | 14 : 39 Dec 01st 2003 |
|
|
andersen.gif | 39.04 | 23 : 50 Aug 20th 2002 |
|
|
arabi_bw1tr.gif | 10.48 | 10 : 14 May 31st 2002 |
|
|
arkin.gif | 8.81 | 21 : 11 Aug 07th 2002 |
|
|
audio.gif | 0.22 | 16 : 15 May 01st 2006 |
|
|
bacillus.gif | 19.09 | 01 : 10 Oct 15th 2001 |
|
|
berkmanbook.gif | 22.97 | 15 : 53 Nov 01st 2001 |
|
|
biao ding.gif | 24.75 | 14 : 42 Apr 21st 2008 |
|
|
biocont.gif | 13.18 | 12 : 08 Jan 22nd 2004 |
|
|
Bolivian.gif | 12.7 | 14 : 05 Dec 01st 1998 |
|
|
Bolivian_small.gif | 3.85 | 14 : 05 Dec 01st 1998 |
|
|
bonsai_soft_shd_512.gif | 48.21 | 16 : 45 Jun 17th 2003 |
|
|
bonsai_soft_shd_512tmb.gif | 5.66 | 16 : 45 Jun 17th 2003 |
|
|
brewer.gif | 11.19 | 14 : 50 Jul 05th 2005 |
|
|
Chen.gif | 8.91 | 11 : 16 Apr 25th 2001 |
|
|
chiocca.gif | 21.74 | 14 : 31 Aug 29th 2006 |
|
|
colker.gif | 7.3 | 10 : 06 Nov 09th 2001 |
|
|
colmapthmb.gif | 8.92 | 11 : 25 Feb 02nd 2004 |
|
|
colobusmap.gif | 23.7 | 11 : 18 Jan 18th 2001 |
|
|
columbia.gif | 31.8 | 19 : 08 Feb 21st 2002 |
|
|
conlisk.gif | 38.03 | 17 : 47 May 02nd 2002 |
|
|
cynthiafontanella.gif | 18.58 | 13 : 23 Dec 17th 2009 |
|
|
dasuopun.gif | 54.2 | 17 : 23 Feb 16th 2001 |
|
|
deglac.gif | 11.3 | 16 : 00 Dec 14th 2008 |
|
|
deglactmb.gif | 1.87 | 16 : 00 Dec 14th 2008 |
|
|
dendrimer.gif | 22.86 | 16 : 41 Sep 24th 2001 |
|
|
dendrimertmb.gif | 5.07 | 16 : 41 Sep 24th 2001 |
|
|
disk1.gif | 106.92 | 11 : 22 Aug 31st 2009 |
|
|
disk1a.gif | 73.15 | 11 : 22 Aug 31st 2009 |
|
|
disk1atmb.gif | 5.75 | 11 : 22 Aug 31st 2009 |
|
|
ecoli.gif | 55.42 | 14 : 16 Aug 04th 2004 |
|
|
Eng.gif | 10.79 | 16 : 42 Dec 19th 2002 |
|
|
epstein2.gif | 16.07 | 13 : 23 Feb 01st 2002 |
|
|
Erie.gif | 80.23 | 15 : 33 May 26th 1998 |
|
|
eriebasin.gif | 55.94 | 15 : 25 Mar 27th 2001 |
|
|
essenhigh.gif | 21.36 | 12 : 26 Jun 14th 2001 |
|
|
femgsio40013d.gif | 74.74 | 17 : 07 Jun 16th 2005 |
|
|
femgsio40013dtmb.gif | 8.21 | 17 : 07 Jun 16th 2005 |
|
|
fig2_animation.gif | 212.79 | 09 : 01 Aug 07th 2006 |
|
|
fig2_animationa.gif | 20.43 | 09 : 01 Aug 07th 2006 |
|
|
fig2_animationatmb.gif | 2.54 | 09 : 01 Aug 07th 2006 |
|
|
Flash_icon.gif | 2.25 | 11 : 43 Mar 31st 2008 |
|
|
fornax-large1.gif | 713.65 | 11 : 22 Aug 31st 2009 |
|
|
fornax-large1a.gif | 118.24 | 11 : 22 Aug 31st 2009 |
|
|
fornax-large1b.gif | 272.1 | 11 : 22 Aug 31st 2009 |
|
|
ggordillo.gif | 18.67 | 12 : 24 Jan 24th 2003 |
|
|
glakes_sm.gif | 87.96 | 15 : 25 Mar 27th 2001 |
|
|
glakestmb.gif | 14.15 | 15 : 25 Mar 27th 2001 |
|
|
glbasin.gif | 63.84 | 15 : 25 Mar 27th 2001 |
|
|
glbasintmb.gif | 3.52 | 15 : 25 Mar 27th 2001 |
|
|
gordillo.gif | 37.6 | 15 : 21 Sep 29th 2004 |
|
|
grapes.gif | 24.84 | 15 : 24 Dec 02nd 2002 |
|
|
graph1.gif | 4.65 | 10 : 03 Mar 17th 2003 |
|
|
graph2.gif | 4.2 | 10 : 03 Mar 17th 2003 |
|
|
graph3.gif | 4.17 | 10 : 03 Mar 17th 2003 |
|
|
graph4.gif | 3.47 | 10 : 03 Mar 17th 2003 |
|
|
graph5.gif | 4.85 | 10 : 03 Mar 17th 2003 |
|
|
guezennec.gif | 23.7 | 13 : 23 Jan 15th 2002 |
|
|
guldmann.gif | 20.94 | 11 : 49 Jan 09th 2006 |
|
|
Henry Fields.gif | 13.47 | 13 : 15 Jul 09th 2008 |
|
|
herbst.gif | 33.02 | 11 : 12 Jun 30th 2004 |
|
|
ho.gif | 35.18 | 15 : 29 Jun 10th 2003 |
|
|
hodsonbook.gif | 48.61 | 17 : 06 Apr 01st 2002 |
|
|
hwshen.gif | 28.75 | 16 : 54 Jan 26th 2004 |
|
|
hypoxia.gif | 128.95 | 10 : 21 Jun 17th 1998 |
|
|
Ice77.gif | 199.35 | 17 : 50 Feb 16th 2001 |
|
|
Ice77tmb.gif | 17.22 | 17 : 19 Feb 16th 2001 |
|
|
ice78.gif | 173.69 | 17 : 49 Feb 16th 2001 |
|
|
ice79.gif | 295.87 | 17 : 48 Feb 16th 2001 |
|
|
ice81.gif | 178.72 | 17 : 47 Feb 16th 2001 |
|
|
ice82.gif | 197.45 | 17 : 46 Feb 16th 2001 |
|
|
ice83.gif | 157.68 | 17 : 44 Feb 16th 2001 |
|
|
ice84.gif | 171.8 | 17 : 44 Feb 16th 2001 |
|
|
ice91a.gif | 161.06 | 17 : 43 Feb 16th 2001 |
|
|
ice95.gif | 111.41 | 17 : 42 Feb 16th 2001 |
|
|
ice95b.gif | 155.01 | 17 : 41 Feb 16th 2001 |
|
|
IceSits.gif | 19.36 | 17 : 24 Feb 16th 2001 |
|
|
IceSits_small.gif | 9.17 | 17 : 24 Feb 16th 2001 |
|
|
johnson_neal.gif | 41.09 | 13 : 07 Sep 12th 2003 |
|
|
kenya_19849.gif | 254.89 | 17 : 52 Feb 16th 2001 |
|
|
koelling.gif | 17.67 | 16 : 41 Sep 24th 2001 |
|
|
krahe.gif | 18.33 | 10 : 51 Mar 04th 1999 |
|
|
lee.gif | 30.99 | 22 : 20 Sep 23rd 2004 |
|
|
Leone.gif | 11.93 | 13 : 09 Feb 25th 2003 |
|
|
llamad.gif | 154.35 | 17 : 24 Feb 16th 2001 |
|
|
Lt1912.gif | 202.23 | 17 : 39 Feb 16th 2001 |
|
|
Lt1912tmb.gif | 24.07 | 17 : 20 Feb 16th 2001 |
|
|
Lt2000a.gif | 139.47 | 17 : 38 Feb 16th 2001 |
|
|
Lt2000atmb.gif | 18.14 | 17 : 19 Feb 16th 2001 |
|
|
M2a.gif | 135.92 | 20 : 33 Dec 04th 2005 |
|
|
M2atmb.gif | 11.15 | 20 : 33 Dec 04th 2005 |
|
|
map1.gif | 4.97 | 16 : 07 Oct 20th 1997 |
|
|
Map1-2.gif | 4.96 | 11 : 36 Oct 21st 1997 |
|
|
marsrover.gif | 13.57 | 18 : 24 Jun 12th 2002 |
|
|
mast_or.gif | 1.64 | 13 : 08 Sep 12th 2003 |
|
|
mp3.gif | 0.71 | 10 : 34 Mar 13th 2008 |
|
|
muscle.gif | 63.44 | 14 : 53 Sep 19th 2000 |
|
|
muscle1.gif | 54.66 | 14 : 53 Sep 19th 2000 |
|
|
muscle2.gif | 141.42 | 14 : 53 Sep 19th 2000 |
|
|
muscle3.gif | 49.51 | 14 : 53 Sep 19th 2000 |
|
|
musthmb.gif | 20.36 | 14 : 53 Sep 19th 2000 |
|
|
musthmb1.gif | 17.74 | 14 : 53 Sep 19th 2000 |
|
|
musthmb2.gif | 14.74 | 14 : 53 Sep 19th 2000 |
|
|
musthmb3.gif | 5.74 | 14 : 53 Sep 19th 2000 |
|
|
MV.gif | 31.24 | 15 : 57 Jan 07th 2003 |
|
|
napus19.gif | 303.02 | 15 : 34 Jul 31st 1998 |
|
|
Nash200a.gif | 197.02 | 17 : 40 Feb 16th 2001 |
|
|
Nash200atmb.gif | 16.41 | 17 : 19 Feb 16th 2001 |
|
|
nash200b.gif | 197.37 | 17 : 37 Feb 16th 2001 |
|
|
Nash200c.gif | 196.74 | 17 : 36 Feb 16th 2001 |
|
|
Nash200c1.gif | 164.88 | 17 : 21 Feb 16th 2001 |
|
|
Nash20qk.gif | 224.83 | 17 : 35 Feb 16th 2001 |
|
|
Nash20qktmb.gif | 17.81 | 17 : 22 Feb 16th 2001 |
|
|
nelson.gif | 10.84 | 11 : 48 Mar 14th 2002 |
|
|
nelson2.gif | 16.67 | 16 : 40 Aug 20th 2004 |
|
|
newmasthead.gif | 9.47 | 14 : 54 Nov 07th 2004 |
|
|
NGC0157th.gif | 8.93 | 16 : 42 Apr 27th 1999 |
|
|
NGC0289th.gif | 8.12 | 16 : 42 Apr 27th 1999 |
|
|
NGC0613th.gif | 10.21 | 16 : 42 Apr 27th 1999 |
|
|
NGC1792th.gif | 9.83 | 16 : 43 Apr 27th 1999 |
|
|
NGC3223th.gif | 8.58 | 16 : 43 Apr 27th 1999 |
|
|
NGC3504th.gif | 8.29 | 16 : 43 Apr 27th 1999 |
|
|
NGC_5548.gif | 167.54 | 19 : 31 Jun 27th 1999 |
|
|
nuovo.gif | 30.55 | 15 : 23 Jul 07th 2003 |
|
|
nuttbook.gif | 4.22 | 21 : 11 Aug 07th 2002 |
|
|
oaxacamap.gif | 11.56 | 13 : 56 Aug 02nd 2005 |
|
|
okelly.gif | 13.69 | 13 : 49 Jul 01st 2002 |
|
|
oneflwrtmb.gif | 13.35 | 21 : 12 Aug 07th 2002 |
|
|
osutop.gif | 2.69 | 14 : 05 Dec 01st 1998 |
|
|
p91-250.gif | 358.28 | 17 : 34 Feb 16th 2001 |
|
|
palmer_s.gif | 38.65 | 12 : 26 May 21st 2003 |
|
|
peakglac.gif | 10.92 | 16 : 00 Dec 14th 2008 |
|
|
peakglactmb.gif | 1.85 | 16 : 00 Dec 14th 2008 |
|
|
peru.gif | 27.63 | 17 : 24 Feb 16th 2001 |
|
|
peru2.gif | 21.22 | 17 : 21 Feb 16th 2001 |
|
|
peru_small.gif | 8.96 | 17 : 24 Feb 16th 2001 |
|
|
pic.gif | 29.05 | 09 : 30 Apr 15th 1998 |
|
|
Pigpic.gif | 95 | 14 : 15 Oct 21st 1997 |
|
|
plant-2003cu.gif | 115.29 | 15 : 46 Nov 06th 2003 |
|
|
plant-2003loc.gif | 107.7 | 15 : 46 Nov 06th 2003 |
|
|
plant-2003loctmb.gif | 44.9 | 15 : 46 Nov 06th 2003 |
|
|
plasma actuators.gif | 83.99 | 15 : 11 Jun 23rd 2004 |
|
|
pollen.gif | 29.14 | 10 : 57 Mar 28th 2001 |
|
|
prsundstrom.gif | 12.44 | 15 : 23 Oct 25th 2000 |
|
|
Qk1978.gif | 184.39 | 17 : 32 Feb 16th 2001 |
|
|
Qk1978tmb.gif | 15.56 | 17 : 22 Feb 16th 2001 |
|
|
qk1983.gif | 184.27 | 17 : 31 Feb 16th 2001 |
|
|
qk1991.gif | 429.47 | 17 : 30 Feb 16th 2001 |
|
|
quellc~1.gif | 580.34 | 17 : 27 Feb 16th 2001 |
|
|
quicktime_icon.gif | 1.38 | 11 : 43 Mar 31st 2008 |
|
|
r_masthead_613x72.gif | 9.58 | 14 : 59 Nov 04th 2004 |
|
|
R_masthead_613x72.gif | 9.58 | 16 : 06 Nov 04th 2005 |
|
|
rapa20.gif | 254.65 | 15 : 34 Jul 31st 1998 |
|
|
rbund.gif | 32.18 | 11 : 04 Mar 03rd 2003 |
|
|
renews.gif | 22.68 | 08 : 34 Apr 27th 1998 |
|
|
research.gif | 2.57 | 14 : 05 Dec 01st 1998 |
|
|
resgraph.gif | 12.11 | 10 : 29 Dec 09th 2002 |
|
|
resgraphtmb.gif | 3.38 | 10 : 29 Dec 09th 2002 |
|
|
reshead.gif | 13.42 | 12 : 52 Apr 19th 2000 |
|
|
rizzoni.gif | 24.74 | 13 : 23 Jan 15th 2002 |
|
|
rsayre.gif | 21.97 | 11 : 06 May 12th 2003 |
|
|
rsayre1.gif | 19.49 | 14 : 51 Mar 24th 2006 |
|
|
S2a.gif | 132.97 | 20 : 33 Dec 04th 2005 |
|
|
S2atmb.gif | 10.63 | 20 : 33 Dec 04th 2005 |
|
|
saif.2.gif | 22.7 | 16 : 08 May 05th 2003 |
|
|
SajamaB.gif | 215.28 | 14 : 05 Dec 01st 1998 |
|
|
SajamaB_small.gif | 18.94 | 14 : 05 Dec 01st 1998 |
|
|
samimy.gif | 44.54 | 12 : 47 Jun 23rd 2004 |
|
|
sierra.gif | 7.35 | 11 : 56 Nov 09th 2000 |
|
|
skymap.gif | 6.19 | 09 : 30 Apr 15th 1998 |
|
|
slaves.gif | 23.22 | 16 : 34 Mar 08th 2004 |
|
|
smartpill.gif | 5.41 | 14 : 53 Sep 19th 2000 |
|
|
smplthmb.gif | 2.11 | 14 : 53 Sep 19th 2000 |
|
|
smtelo.gif | 13.57 | 15 : 22 Feb 11th 2003 |
|
|
snow_allison.gif | 18.16 | 14 : 53 Nov 07th 2004 |
|
|
sparing nature.gif | 11.82 | 16 : 08 May 05th 2003 |
|
|
spkr.gif | 0.95 | 11 : 56 Nov 09th 2000 |
|
|
stevenschwartz.gif | 6.28 | 11 : 56 Jul 28th 2005 |
|
|
sunflwr1tmb.gif | 15.96 | 21 : 12 Aug 07th 2002 |
|
|
sunflwr2tmb.gif | 14.56 | 21 : 11 Aug 07th 2002 |
|
|
taylor valley map1.gif | 7.24 | 20 : 59 Nov 03rd 2003 |
|
|
taylor valley map1tmb.gif | 4.76 | 20 : 59 Nov 03rd 2003 |
|
|
telo.gif | 79.97 | 15 : 22 Feb 11th 2003 |
|
|
terman.gif | 13.81 | 11 : 17 May 22nd 2002 |
|
|
thompson.gif | 28.57 | 10 : 07 Oct 14th 2002 |
|
|
timpone.gif | 12.25 | 11 : 28 Apr 25th 2001 |
|
|
Tin-LunHo.gif | 35.18 | 14 : 38 Apr 09th 2009 |
|
|
todd.gif | 48.67 | 14 : 03 Sep 17th 2004 |
|
|
todd_s.gif | 48.67 | 16 : 47 Oct 21st 2002 |
|
|
tomasko.gif | 28.45 | 16 : 06 Mar 23rd 2004 |
|
|
ULXs_anim.gif | 1131.86 | 10 : 14 Jan 07th 2008 |
|
|
ULXs_animtmb.gif | 11.31 | 10 : 14 Jan 07th 2008 |
|
|
umit.gif | 21.7 | 15 : 35 Feb 10th 2004 |
|
|
usmap2.gif | 69.79 | 16 : 35 May 27th 2001 |
|
|
vestergd.gif | 23.36 | 17 : 38 Jan 08th 2002 |
|
|
vidreal.gif | 0.56 | 16 : 06 Dec 14th 2000 |
|
|
vonrecum.gif | 31.66 | 10 : 28 Jun 14th 2004 |
|
|
wflogo.gif | 2.03 | 14 : 33 May 04th 2001 |
|
|
wolfe.gif | 36.05 | 13 : 31 Nov 15th 2004 |
|
|
woods_s.gif | 34.7 | 12 : 42 Sep 02nd 2003 |
|
|
yoon_so.gif | 15.6 | 13 : 22 Mar 12th 2004 |
|
|
05rd100.htm | 9.44 | 11 : 23 Sep 07th 2007 |
|
|
1stimpre.htm | 10.35 | 11 : 31 Sep 07th 2004 |
|
|
1stsurg.htm | 8.87 | 11 : 26 Apr 19th 2000 |
|
|
2005 fellows.htm | 17.55 | 16 : 45 Oct 28th 2005 |
|
|
2006 fellows.htm | 9.43 | 08 : 51 Nov 27th 2006 |
|
|
2007 aaas fellows.htm | 10.07 | 10 : 30 Oct 27th 2007 |
|
|
2007aaasfellows.htm | 10.07 | 17 : 12 Dec 05th 2007 |
|
|
2008aaasfellows.htm | 12.45 | 12 : 05 Feb 19th 2009 |
|
|
2009eurekagrants.htm | 9.5 | 10 : 19 Dec 18th 2009 |
|
|
2ndamend.htm | 8.92 | 09 : 22 May 15th 2000 |
|
|
35led.htm | 10.19 | 16 : 09 Apr 07th 2005 |
|
|
3dtomo.htm | 6.24 | 14 : 43 Mar 27th 2006 |
|
|
3genes.htm | 9.66 | 11 : 22 Mar 24th 2005 |
|
|
3rdfrontier.htm | 7.98 | 19 : 26 Nov 04th 2003 |
|
|
5200event.htm | 14.28 | 11 : 08 Dec 16th 2004 |
|
|
aaalac.htm | 6.72 | 16 : 09 Apr 02nd 2003 |
|
|
aaalac2007.htm | 5.85 | 13 : 50 Jul 09th 2007 |
|
|
aaalacaccrd.htm | 8.26 | 11 : 16 Aug 21st 2006 |
|
|
aaas02.htm | 9.64 | 09 : 40 Nov 15th 2002 |
|
|
aaas03.htm | 18.89 | 17 : 46 Oct 30th 2003 |
|
|
aaas04.htm | 19.09 | 11 : 35 Oct 28th 2004 |
|
|
aaasfellows2009.htm | 10.75 | 11 : 23 Dec 21st 2009 |
|
|
aancart.htm | 6.75 | 09 : 56 Jan 23rd 2001 |
|
|
aarites.htm | 4.21 | 11 : 30 Jul 12th 1996 |
|
|
aasm33.htm | 8.59 | 10 : 01 Jun 06th 2001 |
|
|
aasm33pics.htm | 1.89 | 15 : 08 Jun 01st 2001 |
|
|
absconc.htm | 11.27 | 10 : 37 Oct 10th 2005 |
|
|
accident.htm | 8.59 | 16 : 24 Mar 26th 2007 |
|
|
achiever.htm | 4.11 | 16 : 05 Mar 27th 1996 |
|
|
aclbrace.htm | 6.73 | 12 : 01 Aug 27th 1998 |
|
|
acsfellows09.htm | 6.76 | 10 : 42 Jul 29th 2009 |
|
|
acustrs.htm | 8.05 | 20 : 29 Oct 28th 2001 |
|
|
